| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 297 004 | KBA38S1/13 | 0 431 211 005 | DN12SD12 | 0 434 250 027 | SACHS/HOLDER E12 | |
| 0 432 217 107 | KCA17S42 | 0 430 211 052 | DN12SD12 | 0 434 250 027 | 120.0bar | |
| 093500-1460 | 093100-1460 | DN12SD12 | 093400-0100 | 115-125 | ISHIKAWAJIMA LEK752 | |
| 093500-1180 | 093100-1180 | DN12SD12 | 093400-0100 | 115-125 | ISHIKAWAJIMA LET852 | |
| 093500-1230 | 093100-1230 | DN12SD12 | 093400-0100 | 140-150 | KUBOTA S2200D | |
| 105141-1712 | 71-0502 | 105071-0502 | DN12SD12 | 105000-1600 | 11.8 | ISHIKAWAJIMAS LE802 |
| 105141-1792 | 71-0542 | 105071-0542 | DN12SD12 | 105000-1600 | ISHIKAWAJIMAS LE754 | |
| 105141-2182 | 71-0632 | 105071-0632 | DN12SD12 | 105000-1600 | ISHIKAWAJIMAS H843-AM | |
| 105141-2111 | 71-1331 | 105071-1331 | DN12SD12 | 105000-1600 | ZB500 | |
| 105140-1001 | 71-1331B | 105071-1331 | DN12SD12 | 105000-1600 | KUBOTA ZB600 | |
| 105141-2112 | 71-1331B | 105071-1331 | DN12SD12 | 105000-1600 | KUBOTA ZB600 | |
| 105141-2121 | 71-1341 | 105071-1341 | DN12SD12 | 105000-1600 | ZB500 | |
| 105140-1011 | 71-1341A | 105071-1341 | DN12SD12 | 105000-1600 | KUBOTA ZB600 | |
| 105141-2122 | 71-1341A | 105071-1341 | DN12SD12 | 105000-1600 | KUBOTA ZB600 | |
| 105111-1131 | 41-1061 | 105041-1061 | DN12SD12 | 105000-1600 | ZL600 |


Reviews
There are no reviews yet.