| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Application Vehicle |
|---|---|---|---|---|---|
| 0 432 191 379 | KBAL96P118 | 0 431 113 047 | DLLA158P730 | 0 433 171 530 | KHD |
| 0 432 191 538 | KBAL96P35 | 0 431 113 006 | DLLA158P730 | 0 433 171 530 | KHD |
| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Application Vehicle |
|---|---|---|---|---|---|
| 0 432 191 379 | KBAL96P118 | 0 431 113 047 | DLLA158P730 | 0 433 171 530 | KHD |
| 0 432 191 538 | KBAL96P35 | 0 431 113 006 | DLLA158P730 | 0 433 171 530 | KHD |
| Weight | 0.06 kg |
|---|
Reviews
There are no reviews yet.