| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 291 785 | KBAL103S24/4 | 0 431 214 012 | DLLA150S720 | 0 433 271 036 | 180.0 bar | VOLVO BM TD60A 108KW |
| 0 432 291 855 | KBAL103S24/4 | 0 431 214 012 | DLLA150S720 | 0 433 271 036 | 155.0 bar | VOLVO D50B 86KW |
| 0 432 281 883 | KBL103S15/13 | 0 431 203 013 | DLLA150S720 | 0 433 271 036 | 200.0 bar | VOLVO BM 1113 |
| 0 432 281 887 | KBL103S21/13 | 0 431 204 014 | DLLA150S720 | 0 433 271 036 | – | VOLVO D50A |
| 0 432 281 779 | KBL87S78/4 | 0 431 203 098 | DLLA150S720 | 0 433 271 036 | 170.0 bar | VOLVO PENTA AQD 11 C |
| 0 432 281 870 | KBL112S82/13 | 0 431 204 032 | DLLA150S720 | 0 433 271 036 | 145.0 bar | VOLVO PENTA MD 50 A |


Reviews
There are no reviews yet.