| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 231 673 | DAL80S59 | 0 430 233 031 | DLLA140S1003 | 0 433 271 478 | 175.0bar | MERCEDES-BENZ |
| 0 432 231 659 | KDAL80S63 | 0 430 233 033 | DLLA140S1003+/ | 0 433 271 593 | 200.0bar | MERCEDES-BENZ OM 421 |
| 0 432 231 680 | KDAL80S47 | 0 430 232 020 | DLLA140S1003 | 0 433 271 478 | 200.0bar | MERCEDES-BENZ OM 421 |
| 0 432 231 764 | KDAL80S42 | 0 430 233 018 | DLLA140S1003 | 0 433 271 478 | 200.0bar | MERCEDES-BENZ OM 421 |
| 0 432 231 728 | KDAL80S48 | 0 430 233 021 | DLLA140S1003 | 0 433 271 478 | 175.0bar | MERCEDES-BENZ |


Reviews
There are no reviews yet.