| Fuel Injector No. | Nozzle Holder Stamp No. | Nozzle Holder Part No. | Nozzle Stamp No. | Nozzle Part No. | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 231 666 | KDAL80S56 | 0 430 233 028 | DLLA136S1034 | 0 433 271 487 | 200.0 bar | |
| 0 432 231 709 | KDAL80S57 | 0 430 233 029 | DLLA136S1034 | 0 433 271 487 | 220.0 bar | MERCEDES-BENZ OM 441 |
| 0 432 231 675 | KDAL80S58 | 0 430 233 030 | DLLA136S1034 | 0 433 271 487 | 220.0 bar | MERCEDES-BENZ OM 441.932 |
| 0 432 231 661 | KDAL80S63 | 0 430 233 033 | DLLA136S1034+/ | 0 433 271 591 | 200.0 bar | MERCEDES-BENZ OM 443.900 |
| 0 432 231 703 | KDAL80S47 | 0 430 232 020 | DLLA136S1034 | 0 433 271 487 | 200.0 bar | MERCEDES-BENZ 1722 (MK) |
| 0 432 231 742 | KDAL80S42 | 0 430 233 018 | DLLA136S1034 | 0 433 271 487 | 200.0 bar | MERCEDES-BENZ |
| 0 432 231 760 | KDAL80S42 | 0 430 233 018 | DLLA136S1034 | 0 433 271 487 | 200.0 bar | MERCEDES-BENZ OM 441 |


Reviews
There are no reviews yet.