| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 217 194 | KCA30S50 | 0 430 211 060 | DN4SD24 | 0 434 250 014 | 150.0bar | |
| 0 432 287 010 | KB50SDA531/4 | 0 431 202 101 | DN4SD24 | 0 434 250 014 | 150.0bar | HANOMAG kurier D28CL,CKL |
| 0 432 217 056 | KCA30SD27/ 4 | 0 430 211 041 | DN4SD24 | 0 434 250 014 | 150.0bar | MERCEDES-BENZ |
| 093500-0352 | 093100-0302 | DN4SD24 | 093400-0010 | 120-130 | MITSUBISHI S2E | |
| 093500-0590 | DN4SD24 | 093400-0010 | 100-110 | TOYOTA H | ||
| 093500-0801 | 093100-0801 | DN4SD24 | 093400-0010 | 120-130 | HINO DM100 | |
| 093500-0831 | 093100-1831 | DN4SD24 | 093400-0010 | 120-130 | MITSUBISHI 6DR50PG | |
| 093500-0901 | 093100-0901 | DN4SD24 | 093400-0010 | 125-130 | HINO EC100/EH100 | |
| 093500-0911 | 093100-0911 | DN4SD24 | 093400-0010 | 100-110 | TOYOTA 2J/H | |
| 093500-0921 | 093100-0921 | DN4SD24 | 093400-0010 | 100-110 | TICO 2J | |
| 093500-0972 | 093100-0972 | DN4SD24 | 093400-0010 | 115-125 | TOYOTA 2D/D/J | |
| 093500-1020 | 093100-1020 | DN4SD24 | 093400-0010 | 115-125 | MITSUBISHI AD100 | |
| 093500-1253 | 093100-1252 | DN4SD24C | 093400-0010 | 115-125 | TOYOTA 2J/B |
Note: All data is presented as provided. Empty cells indicate no data available.


Reviews
There are no reviews yet.