| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 287 052 | KB40S643 | 0 431 201 142 | DN0SD126 | 0 434 250 002 | 125.0bar | MWM-DIESEL |
| 0 432 287 007 | KB40SD533/4 | 0 431 201 080 | DN0SD126 | 0 434 250 002 | 125.0bar | KHD |
| 0 432 287 018 | KB99SD435/4 | 0 431 203 085 | DN0SD126 | 0 434 250 002 | 125.0bar | C C 2 .5 DIESEL |
| 0 432 287 019 | KB100SDA370/4 | 0 431 204 002 | DN0SD126 | 0 434 250 002 | ||
| 0 432 217 016 | KCA46SD17/4 | 0 430 211 034 | DN0SD126 | 0 434 250 083 | MWM-DIESEL | |
| 0 432 217 017 | KCA51SD13/4 | 0 430 212 005 | DN0SD126 | 0 434 250 002 | 150.0bar | MWM-DIESEL |
| 0 432 217 032 | KCA55SD20/4 | 0 430 212 003 | DN0SD126 | 0 434 250 002 | 150.0bar | |
| 0 432 217 005 | KCA30SD2/4 | 0 430 211 009 | DN0SD126 | 0 434 250 002 | 125.0bar | MWM-Diesel AKD 10Z |


Reviews
There are no reviews yet.