| Injector Assy No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|
| 093500-4230 | 093100-4230 | 093400-5550 | DN0PD55 | 142-150 | KUBOTA V1512/D1302 |
| 093500-4000 | 093100-4000 | 093400-5550 | DN0PD55 | 142-150 | KUBOTA D1005 |
| Injector Assy No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|
| 093500-4230 | 093100-4230 | 093400-5550 | DN0PD55 | 142-150 | KUBOTA V1512/D1302 |
| 093500-4000 | 093100-4000 | 093400-5550 | DN0PD55 | 142-150 | KUBOTA D1005 |
| Weight | 0.06 kg |
|---|
Reviews
There are no reviews yet.