| Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 291 853 | KBAL112S28/4 | 0 431 214 013 | DLLA150S178 | 0 433 271 043 | 175.0 bar | VOLVO PENTA AQD70B 136KW |
| 0 432 281 871 | KBL112S82/13 | 0 431 204 032 | DLLA150S178 | 0 433 271 043 | 185.0 bar | VOLVO PENTA TMD 100 A |
| 0 432 281 886 | KBL103S21/13 | 0 431 204 014 | DLLA150S178 | 0 433 271 043 | VOLVO D 96 AL | |
| 0 432 281 853 | KBL117S21/13 | 0 431 204 036 | DLLA150S178 | 0 433 271 043 | 185.0 bar | |
| 0 432 281 802 | KBL112S21/13 | 0 431 204 023 | DLLA150S178 | 0 433 271 043 | 205.0 bar | VOLVO D100B |
| 0 432 281 873 | KBL112S21/13 | 0 431 204 023 | DLLA150S178 | 0 433 271 043 | 180.0 bar | VOLVO THD 100 DA |
| 0 432 281 800 | KBL112S82/13 | 0 431 204 032 | DLLA150S178 | 0 433 271 043 | 200.0 bar | VOLVO PENTA MD 100 B |


Reviews
There are no reviews yet.