| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 231 672 | DAL80S59 | 0 430 233 031 | DLLA144S829 | 0 433 271 423 | 175.0bar | MERCEDES-BENZ |
| 0 432 231 660 | KDAL80S63 | 0 430 233 033 | DLLA144S829+/ | 0 433 271 592 | 200.0bar | MERCEDES-BENZ OM424A |
| 0 432 231 684 | KDAL80S47 | 0 430 232 020 | DLLA144S829 | 0 433 271 423 | 200.0bar | MERCEDES-BENZ OM421A |
| 0 432 231 814 | KDAL80S42 | 0 430 233 018 | DLLA144S829 | 0 433 271 423 | 200.0bar | KASBOHRER OM421A |
| 0 432 231 729 | KDAL80S48 | 0 430 233 021 | DLLA144S829 | 0 433 271 423 | 175.0bar | MERCEDES-BENZ |


Reviews
There are no reviews yet.