| Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
|---|---|---|---|---|---|---|
| 0 432 193 768 | KBAL78P59 | 0 431 113 019 | DSLA148P591 | 0 433 175 110 | 190.0bar | MERCEDES-BENZ 210 D Sprinter |
| 0 432 193 769 | KBAL78P59 | 0 431 113 019 | DSLA148P591 | 0 433 175 110 | 190.0bar | MERCEDES-BENZ |
| 0 432 193 758 | KBAL78P64 | 0 431 113 023 | DSLA148P591 | 0 433 175 110 | 190.0bar | MERCEDES-BENZ OM 602.982 |
| 0 432 193 790 | KBAL78P64 | 0 431 113 023 | DSLA148P591 | 0 433 175 110 | 190.0bar | MERCEDES-BENZ |
| 0 432 193 639 | KBAL78P87 | 0 431 113 031 | DSLA148P591 | 0 433 175 110 | 191.0bar | MERCEDES-BENZ OM 602.980 DE LA |
| 0 432 193 640 | KBAL78P87 | 0 431 113 031 | DSLA148P591 | 0 433 175 110 | 191.0bar | MERCEDES-BENZ |
| 0 432 193 637 | KBAL78P88 | 0 431 113 032 | DSLA148P591 | 0 433 175 110 | MERCEDES-BENZ OM 602.984,985 LA | |
| 0 432 193 638 | KBAL78P88 | 0 431 113 032 | DSLA148P591 | 0 433 175 110 | MERCEDES-BENZ OM 602.981 turbo |


Reviews
There are no reviews yet.